ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
IPv4 |
ntp1.lonet.org |
23.94.219.146 |
IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 91 +1730us[+1742us] +/- 11ms
^- ntp0-2.lonet.org 1 6 377 87 -2712us[-2700us] +/- 3902us
^- ntp0.nl.uu.net 1 8 377 128 +1376us[+1388us] +/- 7953us
^+ ntp1.time.nl 1 8 377 15 -441us[ -441us] +/- 2198us
^- ntp2.leontp.com 1 8 377 20m +34ms[ +34ms] +/- 38ms
^+ ntp2.oma.be 1 8 377 14 +256us[ +256us] +/- 3659us
^+ ntp2.time.nl 1 8 377 22 -497us[ -485us] +/- 2086us
^- ntp3.ptb.de 1 8 377 113 +218us[ +230us] +/- 5283us
^* time.esa.int 1 8 377 15 +403us[ +415us] +/- 1366us
^+ time.t3kkit.com 1 8 377 217 -2473us[-2462us] +/- 5751us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-06 37.57 GiB | 36.02 GiB | 73.58 GiB | 243.86 kbit/s
2025-07 23.26 GiB | 22.40 GiB | 45.66 GiB | 247.91 kbit/s
------------------------+-------------+-------------+---------------
estimated 39.37 GiB | 37.93 GiB | 77.30 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.19 GiB | 1.17 GiB | 2.36 GiB | 235.08 kbit/s
today 343.50 MiB | 342.88 MiB | 686.38 MiB | 213.25 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.07 GiB | 1.07 GiB | 2.14 GiB |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
IPv4 |
ntp2.lonet.org |
104.168.62.30 |
IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 1 8 377 19 -7554us[-7554us] +/- 42ms
^* ntp.your.org 1 8 377 112 +1282us[+1404us] +/- 8188us
^+ ntp1.versadns.com 1 8 377 543 -6370us[-6216us] +/- 16ms
^- tick.usno.navy.mil 1 8 377 262 +3236us[+3357us] +/- 25ms
^+ time-a.nist.gov 1 8 377 130 +1514us[+1636us] +/- 10ms
^- tock.usno.navy.mil 1 8 377 187 +3323us[+3444us] +/- 25ms
^+ utcnist.colorado.edu 1 8 377 229 -38us[ +83us] +/- 18ms
^+ w2aiq.ddns.net 1 8 377 187 +3616us[+3738us] +/- 12ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-06 58.62 GiB | 55.72 GiB | 114.34 GiB | 378.93 kbit/s
2025-07 34.54 GiB | 33.07 GiB | 67.62 GiB | 367.10 kbit/s
------------------------+-------------+-------------+---------------
estimated 58.48 GiB | 55.98 GiB | 114.46 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.84 GiB | 1.78 GiB | 3.62 GiB | 359.87 kbit/s
today 590.16 MiB | 581.71 MiB | 1.14 GiB | 364.09 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.84 GiB | 1.82 GiB | 3.66 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
IPv4 |
ntp3.lonet.org |
129.159.192.248 |
IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp0-1.lonet.org 1 6 377 83 +2968us[+2968us] +/- 9471us
^+ ntp0-2.lonet.org 1 6 377 87 -2019us[-2019us] +/- 3564us
^+ ntp0.fau.de 1 8 377 0 -2321us[-2321us] +/- 6961us
^+ ntp0.nl.net 1 8 377 181 +1774us[+1747us] +/- 4107us
^+ ntp1.ptb.de 1 8 377 125 +2770us[+2744us] +/- 7198us
^+ ntp2.ptb.de 1 8 377 52 +2873us[+2873us] +/- 9834us
^+ ntp3.ptb.de 1 8 377 8 +361us[ +361us] +/- 4519us
^- ntps1-1.cs.tu-berlin.de 2 8 377 193 -349us[ -376us] +/- 10ms
^* rustime02.rus.uni-stuttga> 1 8 377 110 +632us[ +605us] +/- 2844us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-06 10.13 GiB | 12.14 GiB | 22.26 GiB | 73.78 kbit/s
2025-07 6.17 GiB | 7.18 GiB | 13.36 GiB | 72.51 kbit/s
------------------------+-------------+-------------+---------------
estimated 10.45 GiB | 12.16 GiB | 22.61 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 371.84 MiB | 415.62 MiB | 787.46 MiB | 76.45 kbit/s
today 100.63 MiB | 127.15 MiB | 227.78 MiB | 70.77 kbit/s
------------------------+-------------+-------------+---------------
estimated 322.02 MiB | 406.89 MiB | 728.91 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
IPv4 |
ntp4.lonet.org |
148.135.119.56 |
IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp1.net.berkeley.edu 1 8 377 10 -145us[ -145us] +/- 6205us
^+ ntp2.net.berkeley.edu 1 8 377 42 -783us[ -783us] +/- 6922us
^- time-a.bbnx.net 1 8 377 206 -3350us[-3360us] +/- 37ms
^- time-b.bbnx.net 1 8 377 174 -3643us[-3643us] +/- 37ms
^- time-e-g.nist.gov 1 8 377 768 +2555us[+2519us] +/- 35ms
^* time2.google.com 1 8 377 188 -144us[ -154us] +/- 2986us
^+ time3.google.com 1 8 377 77 +309us[ +309us] +/- 3284us
^+ time4.facebook.com 1 8 377 86 +103us[ +103us] +/- 5568us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |